Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 903 | 28/03/2023 10:25 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 28/03/2023 16:30 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 28/03/2023 18:05 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 28/03/2023 18:15 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 28/03/2023 19:55 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 28/03/2023 22:25 | Bags Delivered | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7019 | 28/03/2023 23:00 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Salam Air | Jeddah | OV 198 | 27/03/2023 00:25 | 26/03/2023 23:59 | Bags Delivered | |
Neos Airline | Rome | NO 738 | 27/03/2023 00:40 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 27/03/2023 03:55 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 263 | 27/03/2023 09:50 | 27/03/2023 09:34 | Bags Delivered | |
Oman Air | Muscat | WY 903 | 27/03/2023 10:25 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 103 | 27/03/2023 10:30 | 27/03/2023 09:58 | Bags Delivered | |
Salam Air | Calicut | OV 746 | 27/03/2023 12:20 | 27/03/2023 11:35 | Bags Delivered | |
Pakistan International Airline | Sialkot | PK 127 | 27/03/2023 12:30 | Bags Delivered | ||
Enter Air | Warsaw | E4 5139 | 27/03/2023 15:20 | Bags Delivered | ||
HiSky | Dubai | 6X 1677 | 27/03/2023 15:40 | 27/03/2023 15:15 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 27/03/2023 16:30 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 27/03/2023 18:05 | 27/03/2023 17:50 | Bags Delivered | |
Salam Air | Muscat | OV 107 | 27/03/2023 20:25 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 27/03/2023 22:25 | Bags Delivered | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7019 | 27/03/2023 23:00 | 28/03/2023 01:15 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 29/03/2023 03:55 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 263 | 29/03/2023 09:50 | Scheduled | ||
Police Air Wing | Muscat | ROP 102 | 29/03/2023 10:20 | Scheduled | ||
Oman Air | Muscat | WY 903 | 29/03/2023 10:25 | Scheduled | ||
Salam Air | Muscat | OV 113 | 29/03/2023 14:10 | Scheduled | ||
Smartwings | Prague | QS 4144 | 29/03/2023 15:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 29/03/2023 16:30 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 29/03/2023 18:05 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 29/03/2023 18:15 | Scheduled | ||
Salam Air | Muscat | OV 107 | 29/03/2023 19:55 | Scheduled | ||
Oman Air | Muscat | WY 921 | 29/03/2023 22:25 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 904 | 28/03/2023 11:30 | Departed | ||
Air India Express | Calicut | IX 5000 | 28/03/2023 15:50 | Scheduled | ||
Oman Air | Muscat | WY 908 | 28/03/2023 17:30 | Departed | ||
Air Arabia | Sharjah | G9 393 | 28/03/2023 18:45 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 28/03/2023 19:15 | Departed | ||
Salam Air | Muscat | OV 108 | 28/03/2023 20:40 | Departed | ||
Oman Air | Muscat | WY 922 | 28/03/2023 23:25 | Departed | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7020 | 28/03/2023 23:35 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Neos Airline | Rome | NO 739 | 27/03/2023 02:40 | Departed | ||
Salam Air | Calicut | OV 745 | 27/03/2023 02:50 | Departed | ||
Qatar Airways | Doha | QR 1131 | 27/03/2023 05:00 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 264 | 27/03/2023 10:30 | Departed | ||
Police Air Wing | Muscat | ROP 112 | 27/03/2023 11:20 | 27/03/2023 11:00 | Departed | |
Oman Air | Muscat | WY 904 | 27/03/2023 11:30 | Departed | ||
Salam Air | Medina | OV 271 | 27/03/2023 13:15 | Departed | ||
Pakistan International Airline | Sialkot | PK 128 | 27/03/2023 13:45 | Departed | ||
HiSky | Bucharest | 6X 1678 | 27/03/2023 16:30 | Departed | ||
Enter Air | Warsaw | E4 5140 | 27/03/2023 17:20 | Departed | ||
Oman Air | Muscat | WY 908 | 27/03/2023 17:30 | Departed | ||
Air Arabia | Sharjah | G9 393 | 27/03/2023 18:45 | Departed | ||
Salam Air | Muscat | OV 108 | 27/03/2023 21:10 | Departed | ||
Oman Air | Muscat | WY 922 | 27/03/2023 23:25 | Departed | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7020 | 27/03/2023 23:35 | 28/03/2023 02:00 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 29/03/2023 05:00 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 264 | 29/03/2023 10:30 | Scheduled | ||
Police Air Wing | Muscat | ROP 111 | 29/03/2023 11:10 | Scheduled | ||
Oman Air | Muscat | WY 904 | 29/03/2023 11:30 | Scheduled | ||
Salam Air | Prague | OV 803 | 29/03/2023 15:40 | Scheduled | ||
Smartwings | Prague | QS 4145 | 29/03/2023 16:05 | Scheduled | ||
Oman Air | Muscat | WY 908 | 29/03/2023 17:30 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 29/03/2023 18:45 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 29/03/2023 19:15 | Scheduled | ||
Salam Air | Muscat | OV 108 | 29/03/2023 20:40 | Scheduled | ||
Oman Air | Muscat | WY 922 | 29/03/2023 23:25 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More