Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 11/04/2025 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 11/04/2025 10:15 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 11/04/2025 11:40 | Bags Delivered | ||
Enter Air | Wroclaw | E4 5333 | 11/04/2025 13:10 | Bags Delivered | ||
Enter Air | Katowice | E4 5007 | 11/04/2025 13:40 | Bags Delivered | ||
Smartwings Hungary | Budapest | 6X 5620 | 11/04/2025 14:50 | 11/04/2025 13:57 | Bags Delivered | |
Enter Air | Warsaw | E4 5601 | 11/04/2025 15:00 | 11/04/2025 14:35 | Bags Delivered | |
Enter Air | Poznan | E4 5001 | 11/04/2025 15:05 | Bags Delivered | ||
Smartwings | Prague | QS 4134 | 11/04/2025 17:05 | 11/04/2025 16:26 | Bags Delivered | |
Fly Dubai | Dubai | FZ 033 | 11/04/2025 17:55 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 11/04/2025 18:00 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 11/04/2025 18:45 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 11/04/2025 19:40 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 11/04/2025 21:30 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 11/04/2025 22:05 | On Time |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Police Air Wing | Muscat | ROP 745 | 10/04/2025 07:45 | 10/04/2025 08:00 | Bags Delivered | |
Air Arabia | Sharjah | G9 390 | 10/04/2025 09:20 | Bags Delivered | ||
Air India Express | Calicut | IX 341 | 10/04/2025 09:45 | 10/04/2025 10:10 | Bags Delivered | |
Oman Air | Muscat | WY 903 | 10/04/2025 10:15 | Bags Delivered | ||
Smartwings Slovakia | Bratislava | 6D 6606 | 10/04/2025 11:00 | 10/04/2025 10:21 | Bags Delivered | |
Salam Air | Muscat | OV 103 | 10/04/2025 11:40 | 10/04/2025 11:21 | Bags Delivered | |
Police Air Wing | Muscat | ROP 122 | 10/04/2025 12:20 | 10/04/2025 12:40 | Bags Delivered | |
Oman Air | Muscat | WY 905 | 10/04/2025 14:10 | Bags Delivered | ||
Smartwings | Prague | QS 4144 | 10/04/2025 16:05 | 10/04/2025 15:43 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 10/04/2025 16:15 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 10/04/2025 17:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 10/04/2025 17:55 | 10/04/2025 17:34 | Bags Delivered | |
Air Arabia | Sharjah | G9 392 | 10/04/2025 18:00 | 10/04/2025 17:45 | Bags Delivered | |
Oman Air | Muscat | WY 913 | 10/04/2025 19:20 | 10/04/2025 19:35 | Bags Delivered | |
Salam Air | Muscat | OV 107 | 10/04/2025 19:40 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 10/04/2025 21:30 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 10/04/2025 22:05 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 12/04/2025 09:20 | Scheduled | ||
Edelweiss Air | Zurich | WK 044 | 12/04/2025 10:00 | Scheduled | ||
Oman Air | Muscat | WY 903 | 12/04/2025 10:15 | Scheduled | ||
Police Air Wing | Muscat | ROP 102 | 12/04/2025 10:20 | Scheduled | ||
Salam Air | Muscat | OV 101 | 12/04/2025 11:25 | Scheduled | ||
Air India Express | Cochin | IX 445 | 12/04/2025 13:05 | Scheduled | ||
Oman Air | Muscat | WY 905 | 12/04/2025 14:10 | Scheduled | ||
Smartwings Slovakia | Bratislava | 6D 6628 | 12/04/2025 14:55 | Scheduled | ||
Oman Air | Muscat | WY 907 | 12/04/2025 16:15 | Scheduled | ||
Salam Air | Muscat | OV 105 | 12/04/2025 17:30 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 12/04/2025 17:55 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 12/04/2025 18:00 | Scheduled | ||
Police Air Wing | Muscat | ROP 182 | 12/04/2025 18:20 | Scheduled | ||
Oman Air | Muscat | WY 913 | 12/04/2025 19:20 | Scheduled | ||
Oman Air | Muscat | WY 921 | 12/04/2025 21:30 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 11/04/2025 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 11/04/2025 11:05 | Departed | ||
Salam Air | Muscat | OV 104 | 11/04/2025 12:25 | Departed | ||
Enter Air | Wroclaw | E4 5334 | 11/04/2025 14:05 | Departed | ||
Enter Air | Katowice | E4 5008 | 11/04/2025 14:55 | Departed | ||
Smartwings Hungary | Budapest | 6X 5621 | 11/04/2025 16:00 | Departed | ||
Enter Air | Warsaw | E4 5602 | 11/04/2025 16:05 | Departed | ||
Enter Air | Poznan | E4 5002 | 11/04/2025 16:05 | 11/04/2025 16:20 | Departed | |
Smartwings | Prague | QS 4135 | 11/04/2025 18:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 11/04/2025 18:40 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 11/04/2025 18:55 | Departed | ||
Oman Air | Muscat | WY 908 | 11/04/2025 19:35 | 11/04/2025 20:00 | Departed | |
Salam Air | Muscat | OV 108 | 11/04/2025 20:25 | Departed | ||
Oman Air | Muscat | WY 922 | 11/04/2025 22:20 | Boarding | ||
Qatar Airways | Doha | QR 1131 | 11/04/2025 23:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Police Air Wing | Muscat | ROP 845 | 10/04/2025 08:45 | 10/04/2025 09:00 | Departed | |
Air Arabia | Sharjah | G9 391 | 10/04/2025 10:00 | Departed | ||
Air India Express | Calicut | IX 342 | 10/04/2025 10:45 | 10/04/2025 11:45 | Departed | |
Oman Air | Muscat | WY 904 | 10/04/2025 11:05 | Departed | ||
Smartwings Slovakia | Bratislava | 6D 6607 | 10/04/2025 12:10 | Departed | ||
Salam Air | Muscat | OV 104 | 10/04/2025 12:25 | Departed | ||
Police Air Wing | Muscat | ROP 132 | 10/04/2025 13:20 | Departed | ||
Oman Air | Muscat | WY 906 | 10/04/2025 15:00 | Departed | ||
Oman Air | Muscat | WY 908 | 10/04/2025 17:05 | Departed | ||
Smartwings | Prague | QS 4145 | 10/04/2025 17:35 | Departed | ||
Salam Air | Muscat | OV 106 | 10/04/2025 17:55 | Departed | ||
Air Arabia | Sharjah | G9 393 | 10/04/2025 18:40 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 10/04/2025 18:55 | Departed | ||
Oman Air | Muscat | WY 914 | 10/04/2025 20:10 | 10/04/2025 20:40 | Departed | |
Salam Air | Muscat | OV 108 | 10/04/2025 20:25 | Departed | ||
Oman Air | Muscat | WY 922 | 10/04/2025 22:20 | Departed | ||
Qatar Airways | Doha | QR 1131 | 10/04/2025 23:10 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 12/04/2025 10:00 | Scheduled | ||
Police Air Wing | Muscat | ROP 110 | 12/04/2025 11:00 | Scheduled | ||
Oman Air | Muscat | WY 904 | 12/04/2025 11:05 | Scheduled | ||
Edelweiss Air | Zurich | WK 044 | 12/04/2025 11:10 | Scheduled | ||
Salam Air | Muscat | OV 102 | 12/04/2025 12:10 | Scheduled | ||
Air India Express | Cochin | IX 446 | 12/04/2025 14:05 | Scheduled | ||
Oman Air | Muscat | WY 906 | 12/04/2025 15:00 | Scheduled | ||
Smartwings Slovakia | Bratislava | 6D 6629 | 12/04/2025 16:05 | Scheduled | ||
Oman Air | Muscat | WY 908 | 12/04/2025 17:05 | Scheduled | ||
Salam Air | Muscat | OV 106 | 12/04/2025 18:15 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 12/04/2025 18:40 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 12/04/2025 18:55 | Scheduled | ||
Police Air Wing | Muscat | ROP 192 | 12/04/2025 19:20 | Scheduled | ||
Oman Air | Muscat | WY 914 | 12/04/2025 20:10 | Scheduled | ||
Oman Air | Muscat | WY 922 | 12/04/2025 22:20 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More