Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 09/10/2024 09:20 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 09/10/2024 10:00 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 09/10/2024 14:30 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 09/10/2024 16:25 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 09/10/2024 17:55 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 09/10/2024 18:05 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 09/10/2024 19:35 | 09/10/2024 19:19 | Bags Delivered | |
Salam Air | Muscat | OV 107 | 09/10/2024 20:25 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 09/10/2024 22:05 | On Time |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 903 | 08/10/2024 10:00 | Bags Delivered | ||
Kuwait Airways | Kuwait | KU 631 | 08/10/2024 14:05 | 08/10/2024 13:45 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 08/10/2024 16:25 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 08/10/2024 17:55 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 08/10/2024 18:05 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 08/10/2024 18:10 | Bags Delivered | ||
Oman Air | Muscat | WY 913 | 08/10/2024 19:35 | 08/10/2024 19:18 | Bags Delivered | |
Salam Air | Muscat | OV 107 | 08/10/2024 19:40 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 08/10/2024 22:05 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 08/10/2024 22:05 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 10/10/2024 09:20 | Scheduled | ||
Salam Air | Muscat | OV 101 | 10/10/2024 09:20 | Scheduled | ||
Oman Air | Muscat | WY 903 | 10/10/2024 10:00 | Scheduled | ||
Police Air Wing | Muscat | ROP 135 | 10/10/2024 12:20 | Scheduled | ||
Air India Express | Calicut | IX 341 | 10/10/2024 13:00 | Scheduled | ||
Oman Air | Muscat | WY 907 | 10/10/2024 16:25 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 10/10/2024 17:55 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 10/10/2024 18:05 | Scheduled | ||
Salam Air | Muscat | OV 105 | 10/10/2024 18:10 | Scheduled | ||
Oman Air | Muscat | WY 913 | 10/10/2024 19:35 | Scheduled | ||
Salam Air | Muscat | OV 107 | 10/10/2024 19:40 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 10/10/2024 22:05 | Scheduled | ||
Oman Air | Muscat | WY 921 | 10/10/2024 22:05 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 09/10/2024 10:00 | Departed | ||
Oman Air | Muscat | WY 904 | 09/10/2024 10:50 | Departed | ||
Salam Air | Muscat | OV 104 | 09/10/2024 15:15 | Departed | ||
Oman Air | Muscat | WY 908 | 09/10/2024 17:25 | Departed | ||
Air Arabia | Sharjah | G9 393 | 09/10/2024 18:45 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 09/10/2024 18:55 | Departed | ||
Salam Air | Muscat | OV 106 | 09/10/2024 20:20 | Departed | ||
Salam Air | Muscat | OV 108 | 09/10/2024 21:10 | Departed | ||
Oman Air | Muscat | WY 922 | 09/10/2024 23:05 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 904 | 08/10/2024 10:50 | Departed | ||
Kuwait Airways | Kuwait | KU 632 | 08/10/2024 15:05 | Departed | ||
Oman Air | Muscat | WY 908 | 08/10/2024 17:25 | Departed | ||
Air Arabia | Sharjah | G9 393 | 08/10/2024 18:45 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 08/10/2024 18:55 | Departed | ||
Salam Air | Muscat | OV 106 | 08/10/2024 18:55 | Departed | ||
Salam Air | Muscat | OV 108 | 08/10/2024 20:25 | Departed | ||
Oman Air | Muscat | WY 914 | 08/10/2024 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 08/10/2024 23:05 | Departed | ||
Qatar Airways | Doha | QR 1131 | 08/10/2024 23:10 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 10/10/2024 10:00 | Scheduled | ||
Salam Air | Muscat | OV 102 | 10/10/2024 10:05 | Scheduled | ||
Oman Air | Muscat | WY 904 | 10/10/2024 10:50 | Scheduled | ||
Police Air Wing | Muscat | ROP 144 | 10/10/2024 13:00 | Scheduled | ||
Air India Express | Calicut | IX 342 | 10/10/2024 14:00 | Scheduled | ||
Oman Air | Muscat | WY 908 | 10/10/2024 17:25 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 10/10/2024 18:45 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 10/10/2024 18:55 | Scheduled | ||
Salam Air | Muscat | OV 106 | 10/10/2024 18:55 | Scheduled | ||
Salam Air | Muscat | OV 108 | 10/10/2024 20:25 | Scheduled | ||
Oman Air | Muscat | WY 914 | 10/10/2024 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 10/10/2024 23:05 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 10/10/2024 23:10 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More