Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 30/11/2023 04:10 | Bags Delivered | ||
Salam Air | Munich | OV 996 | 30/11/2023 08:55 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 30/11/2023 10:30 | Bags Delivered | ||
Air India Express | Calicut | IX 341 | 30/11/2023 12:05 | 30/11/2023 11:45 | Bags Delivered | |
Police Air Wing | Muscat | ROP 124 | 30/11/2023 12:20 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 30/11/2023 16:35 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 30/11/2023 18:10 | On Time | ||
Salam Air | Muscat | OV 107 | 30/11/2023 18:10 | On Time | ||
Salam Air | Muscat | OV 105 | 30/11/2023 20:20 | Scheduled | ||
Oman Air | Muscat | WY 921 | 30/11/2023 22:00 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 30/11/2023 22:35 | Scheduled |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 29/11/2023 04:10 | Bags Delivered | ||
Air Arabia | Sharjah | G9 390 | 29/11/2023 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 29/11/2023 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 29/11/2023 10:30 | Bags Delivered | ||
Salam Air | Muscat | OV 1995 | 29/11/2023 12:35 | Bags Delivered | ||
Smartwings | Prague | QS 4144 | 29/11/2023 16:05 | 29/11/2023 15:50 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 29/11/2023 16:35 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 29/11/2023 18:10 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 29/11/2023 22:00 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 29/11/2023 22:35 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 01/12/2023 04:10 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 01/12/2023 09:50 | Scheduled | ||
Oman Air | Muscat | WY 903 | 01/12/2023 10:30 | Scheduled | ||
Salam Air | Muscat | OV 101 | 01/12/2023 11:05 | Scheduled | ||
Salam Air | Muscat | OV 105 | 01/12/2023 14:30 | Scheduled | ||
Smartwings Poland 7O (Charter Airline) | Budapest | 6X 5620 | 01/12/2023 15:00 | Scheduled | ||
Enter Air | Warsaw | E4 5601 | 01/12/2023 15:20 | Scheduled | ||
Enter Air | Katowice | E4 5007 | 01/12/2023 16:30 | Scheduled | ||
Oman Air | Muscat | WY 907 | 01/12/2023 16:35 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 01/12/2023 18:10 | Scheduled | ||
Smartwings | Prague | QS 4134 | 01/12/2023 21:05 | Scheduled | ||
Oman Air | Muscat | WY 921 | 01/12/2023 22:00 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 01/12/2023 22:35 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 30/11/2023 05:15 | Departed | ||
Salam Air | Muscat | OV 1996 | 30/11/2023 09:40 | Departed | ||
Oman Air | Muscat | WY 904 | 30/11/2023 11:30 | Departed | ||
Police Air Wing | Muscat | ROP 133 | 30/11/2023 13:00 | 30/11/2023 13:30 | Departed | |
Air India Express | Calicut | IX 342 | 30/11/2023 13:05 | Departed | ||
Oman Air | Muscat | WY 908 | 30/11/2023 17:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 30/11/2023 18:50 | Gate Open | ||
Salam Air | Muscat | OV 108 | 30/11/2023 18:55 | Gate Open | ||
Salam Air | Muscat | OV 106 | 30/11/2023 21:05 | Scheduled | ||
Oman Air | Muscat | WY 922 | 30/11/2023 22:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 30/11/2023 23:35 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 29/11/2023 05:15 | Departed | ||
Air Arabia | Sharjah | G9 391 | 29/11/2023 09:55 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 29/11/2023 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 29/11/2023 11:30 | Departed | ||
Salam Air | Munich | OV 995 | 29/11/2023 13:20 | Departed | ||
Oman Air | Muscat | WY 908 | 29/11/2023 17:35 | Departed | ||
Smartwings | Prague | QS 4145 | 29/11/2023 17:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 29/11/2023 18:50 | Departed | ||
Oman Air | Muscat | WY 922 | 29/11/2023 22:50 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 29/11/2023 23:35 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 01/12/2023 05:15 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 01/12/2023 10:30 | Scheduled | ||
Oman Air | Muscat | WY 904 | 01/12/2023 11:30 | Scheduled | ||
Salam Air | Muscat | OV 102 | 01/12/2023 11:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 01/12/2023 15:15 | Scheduled | ||
Smartwings Poland 7O (Charter Airline) | Budapest | 6X 5621 | 01/12/2023 16:00 | Scheduled | ||
Enter Air | Katowice | E4 5008 | 01/12/2023 17:15 | Scheduled | ||
Enter Air | Warsaw | E4 5602 | 01/12/2023 17:20 | Scheduled | ||
Oman Air | Muscat | WY 908 | 01/12/2023 17:35 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 01/12/2023 18:50 | Scheduled | ||
Smartwings | Prague | QS 4135 | 01/12/2023 22:35 | Scheduled | ||
Oman Air | Muscat | WY 922 | 01/12/2023 22:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 01/12/2023 23:35 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More