Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 25/01/2025 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 25/01/2025 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 25/01/2025 10:20 | Bags Delivered | ||
Air India Express | Cochin | IX 445 | 25/01/2025 10:45 | 25/01/2025 10:23 | Bags Delivered | |
Oman Air | Muscat | WY 905 | 25/01/2025 12:10 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 130 | 25/01/2025 13:20 | Bags Delivered | ||
Smartwings Slovakia | Bratislava | 6D 6628 | 25/01/2025 14:55 | 25/01/2025 14:18 | Bags Delivered | |
Salam Air | Muscat | OV 103 | 25/01/2025 16:35 | 25/01/2025 17:15 | Expected | |
Oman Air | Muscat | WY 907 | 25/01/2025 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 25/01/2025 18:05 | 25/01/2025 19:05 | Expected | |
Air Arabia | Sharjah | G9 392 | 25/01/2025 18:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 182 | 25/01/2025 18:20 | Scheduled | ||
Oman Air | Muscat | WY 913 | 25/01/2025 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 25/01/2025 19:50 | Scheduled | ||
Oman Air | Muscat | WY 909 | 25/01/2025 20:00 | Scheduled | ||
Salam Air | Muscat | OV 107 | 25/01/2025 20:05 | Scheduled | ||
Oman Air | Muscat | WY 921 | 25/01/2025 21:25 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 25/01/2025 22:10 | Scheduled |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 24/01/2025 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 24/01/2025 10:20 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 24/01/2025 12:35 | Bags Delivered | ||
Enter Air | Wroclaw | E4 5333 | 24/01/2025 14:35 | Bags Delivered | ||
Smartwings Hungary | Budapest | 6X 5620 | 24/01/2025 14:50 | 24/01/2025 14:00 | Bags Delivered | |
Enter Air | Poznan | E4 5001 | 24/01/2025 15:00 | 24/01/2025 15:26 | Bags Delivered | |
Enter Air | Katowice | E4 5007 | 24/01/2025 15:50 | Bags Delivered | ||
Enter Air | Warsaw | E4 5601 | 24/01/2025 15:55 | Bags Delivered | ||
Smartwings | Prague | QS 4134 | 24/01/2025 17:05 | 24/01/2025 16:30 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 24/01/2025 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 24/01/2025 18:05 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 24/01/2025 18:10 | 24/01/2025 18:28 | Bags Delivered | |
Fly Dubai | Dubai | FZ 033 | 24/01/2025 19:50 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 24/01/2025 21:25 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 24/01/2025 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 341 | 26/01/2025 09:55 | Scheduled | ||
Oman Air | Muscat | WY 903 | 26/01/2025 10:20 | Scheduled | ||
Police Air Wing | Muscat | ROP 102 | 26/01/2025 10:20 | Scheduled | ||
HiSky | Bucharest | 6X 7773 | 26/01/2025 14:30 | Scheduled | ||
Enter Air | Warsaw | E4 1691 | 26/01/2025 15:45 | Scheduled | ||
Smartwings | Prague | QS 4210 | 26/01/2025 16:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 26/01/2025 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 26/01/2025 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 26/01/2025 18:10 | Scheduled | ||
Oman Air | Muscat | WY 913 | 26/01/2025 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 26/01/2025 19:50 | Scheduled | ||
Neos Airline | NO 7320 | 26/01/2025 21:15 | Scheduled | |||
Oman Air | Muscat | WY 921 | 26/01/2025 21:25 | Scheduled | ||
Salam Air | Muscat | OV 109 | 26/01/2025 22:05 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 26/01/2025 22:10 | Scheduled | ||
Neos Airline | Milano | NO 738 | 26/01/2025 23:20 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 25/01/2025 09:55 | 25/01/2025 10:20 | Departed | |
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 25/01/2025 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 25/01/2025 11:10 | Departed | ||
Air India Express | Cochin | IX 446 | 25/01/2025 11:45 | Departed | ||
Oman Air | Muscat | WY 906 | 25/01/2025 13:00 | Departed | ||
Police Air Wing | Muscat | ROP 140 | 25/01/2025 14:00 | Departed | ||
Smartwings Slovakia | Bratislava | 6D 6629 | 25/01/2025 16:05 | Scheduled | ||
Salam Air | Muscat | OV 104 | 25/01/2025 17:20 | 25/01/2025 17:55 | Delayed | |
Oman Air | Muscat | WY 908 | 25/01/2025 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 25/01/2025 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 25/01/2025 18:50 | 25/01/2025 19:45 | Delayed | |
Police Air Wing | Muscat | ROP 192 | 25/01/2025 19:00 | Scheduled | ||
Oman Air | Muscat | WY 914 | 25/01/2025 20:00 | Scheduled | ||
Oman Air | Muscat | WY 910 | 25/01/2025 20:50 | Scheduled | ||
Salam Air | Muscat | OV 108 | 25/01/2025 20:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 25/01/2025 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 25/01/2025 22:15 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 25/01/2025 23:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 24/01/2025 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 24/01/2025 11:10 | Departed | ||
Salam Air | Muscat | OV 104 | 24/01/2025 13:20 | Departed | ||
Smartwings Hungary | Budapest | 6X 5621 | 24/01/2025 16:00 | Departed | ||
Enter Air | Wroclaw | E4 5334 | 24/01/2025 16:35 | Departed | ||
Enter Air | Poznan | E4 5002 | 24/01/2025 16:45 | Departed | ||
Enter Air | Warsaw | E4 5602 | 24/01/2025 17:10 | Departed | ||
Enter Air | Katowice | E4 5008 | 24/01/2025 17:50 | Departed | ||
Oman Air | Muscat | WY 908 | 24/01/2025 18:00 | Departed | ||
Smartwings | Prague | QS 4135 | 24/01/2025 18:35 | Departed | ||
Salam Air | Muscat | OV 106 | 24/01/2025 18:50 | Departed | ||
Air Arabia | Sharjah | G9 393 | 24/01/2025 18:50 | 24/01/2025 19:20 | Departed | |
Fly Dubai | Dubai | FZ 034 | 24/01/2025 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 24/01/2025 22:15 | Departed | ||
Qatar Airways | Doha | QR 1131 | 24/01/2025 23:10 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 342 | 26/01/2025 10:55 | Scheduled | ||
Police Air Wing | Muscat | ROP 112 | 26/01/2025 11:00 | Scheduled | ||
Oman Air | Muscat | WY 904 | 26/01/2025 11:10 | Scheduled | ||
HiSky | Bucharest | 6X 7774 | 26/01/2025 15:20 | 26/01/2025 16:20 | Scheduled | |
Enter Air | Warsaw | E4 1692 | 26/01/2025 16:40 | Scheduled | ||
Smartwings | Prague | QS 4211 | 26/01/2025 17:35 | Scheduled | ||
Oman Air | Muscat | WY 908 | 26/01/2025 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 26/01/2025 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 26/01/2025 18:50 | Scheduled | ||
Oman Air | Muscat | WY 914 | 26/01/2025 20:00 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 26/01/2025 20:55 | Scheduled | ||
Neos Airline | NO 7321 | 26/01/2025 22:05 | Scheduled | |||
Oman Air | Muscat | WY 922 | 26/01/2025 22:15 | Scheduled | ||
Salam Air | Muscat | OV 110 | 26/01/2025 22:50 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 26/01/2025 23:10 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More