Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 22/01/2025 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 22/01/2025 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 22/01/2025 10:20 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 22/01/2025 13:50 | 22/01/2025 14:10 | Bags Delivered | |
Centrum Air | Tashkent | 6X 3363 | 22/01/2025 14:40 | 22/01/2025 17:30 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 22/01/2025 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 22/01/2025 18:05 | Bags Delivered | ||
Oman Air | Muscat | WY 913 | 22/01/2025 19:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 22/01/2025 19:50 | Bags on Belt | ||
Salam Air | Muscat | OV 107 | 22/01/2025 20:05 | On Time | ||
Oman Air | Muscat | WY 921 | 22/01/2025 21:25 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 22/01/2025 22:10 | Scheduled |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 903 | 21/01/2025 10:20 | 21/01/2025 10:41 | Bags Delivered | |
Salam Air | Muscat | OV 103 | 21/01/2025 14:50 | Bags Delivered | ||
Smartwings | Prague | QS 4132 | 21/01/2025 17:05 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 21/01/2025 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 21/01/2025 18:05 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 21/01/2025 18:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 21/01/2025 19:50 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 21/01/2025 20:05 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 21/01/2025 21:25 | 21/01/2025 21:10 | Bags Delivered | |
Qatar Airways | Doha | QR 1130 | 21/01/2025 22:10 | 21/01/2025 21:49 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 341 | 23/01/2025 09:55 | Scheduled | ||
Oman Air | Muscat | WY 903 | 23/01/2025 10:20 | Scheduled | ||
Police Air Wing | Muscat | ROP 102 | 23/01/2025 10:20 | Scheduled | ||
Police Air Wing | Muscat | ROP 103 | 23/01/2025 10:30 | Scheduled | ||
Oman Air | Muscat | WY 905 | 23/01/2025 12:10 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5616 | 23/01/2025 14:50 | Scheduled | ||
Police Air Wing | Muscat | ROP 152 | 23/01/2025 15:20 | Scheduled | ||
Smartwings | Prague | QS 4144 | 23/01/2025 16:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 23/01/2025 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 23/01/2025 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 23/01/2025 18:10 | Scheduled | ||
Oman Air | Muscat | WY 913 | 23/01/2025 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 23/01/2025 19:50 | Scheduled | ||
Oman Air | Muscat | WY 909 | 23/01/2025 20:00 | Scheduled | ||
Salam Air | Muscat | OV 107 | 23/01/2025 20:05 | Scheduled | ||
Oman Air | Muscat | WY 921 | 23/01/2025 21:25 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 23/01/2025 22:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 22/01/2025 09:55 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 22/01/2025 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 22/01/2025 11:10 | 22/01/2025 12:15 | Departed | |
Salam Air | Muscat | OV 104 | 22/01/2025 14:35 | Departed | ||
Centrum Air | Tashkent | 6X 3364 | 22/01/2025 16:00 | 22/01/2025 19:00 | Departed | |
Oman Air | Muscat | WY 908 | 22/01/2025 18:00 | Departed | ||
Salam Air | Muscat | OV 106 | 22/01/2025 18:50 | Departed | ||
Oman Air | Muscat | WY 914 | 22/01/2025 20:00 | Last Call | ||
Salam Air | Muscat | OV 108 | 22/01/2025 20:50 | Gate Open | ||
Fly Dubai | Dubai | FZ 034 | 22/01/2025 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 22/01/2025 22:15 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 22/01/2025 23:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 904 | 21/01/2025 11:10 | 21/01/2025 11:40 | Departed | |
Salam Air | Muscat | OV 104 | 21/01/2025 15:35 | 21/01/2025 15:55 | Departed | |
Oman Air | Muscat | WY 908 | 21/01/2025 18:00 | Departed | ||
Smartwings | Prague | QS 4133 | 21/01/2025 18:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 21/01/2025 18:50 | Departed | ||
Salam Air | Muscat | OV 106 | 21/01/2025 18:50 | Departed | ||
Salam Air | Muscat | OV 108 | 21/01/2025 20:50 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 21/01/2025 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 21/01/2025 22:15 | Departed | ||
Qatar Airways | Doha | QR 1131 | 21/01/2025 23:10 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 342 | 23/01/2025 10:55 | Scheduled | ||
Police Air Wing | Muscat | ROP 110 | 23/01/2025 11:00 | Scheduled | ||
Oman Air | Muscat | WY 904 | 23/01/2025 11:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 111 | 23/01/2025 11:10 | Scheduled | ||
Oman Air | Muscat | WY 906 | 23/01/2025 13:00 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5617 | 23/01/2025 16:00 | Scheduled | ||
Police Air Wing | Muscat | ROP 160 | 23/01/2025 16:00 | Scheduled | ||
Smartwings | Prague | QS 4145 | 23/01/2025 17:35 | Scheduled | ||
Oman Air | Muscat | WY 908 | 23/01/2025 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 23/01/2025 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 23/01/2025 18:50 | Scheduled | ||
Oman Air | Muscat | WY 914 | 23/01/2025 20:00 | Scheduled | ||
Salam Air | Muscat | OV 108 | 23/01/2025 20:50 | Scheduled | ||
Oman Air | Muscat | WY 910 | 23/01/2025 20:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 23/01/2025 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 23/01/2025 22:15 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 23/01/2025 23:10 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More