Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 04/06/2023 03:55 | Bags Delivered | ||
Salam Air | Muscat | OV 113 | 04/06/2023 04:15 | Bags Delivered | ||
Air Arabia | Sharjah | G9 390 | 04/06/2023 09:20 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 263 | 04/06/2023 09:50 | 04/06/2023 09:33 | Bags Delivered | |
Police Air Wing | Muscat | ROP 950 | 04/06/2023 09:50 | 04/06/2023 10:12 | Bags Delivered | |
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7019 | 04/06/2023 10:15 | 04/06/2023 09:55 | Bags Delivered | |
Salam Air | Muscat | OV 101 | 04/06/2023 10:20 | 04/06/2023 10:04 | Bags Delivered | |
Oman Air | Muscat | WY 903 | 04/06/2023 10:25 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 04/06/2023 16:30 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 04/06/2023 18:05 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 04/06/2023 18:15 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 04/06/2023 18:30 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 04/06/2023 22:25 | Bags on Belt |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1130 | 03/06/2023 03:55 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 172 | 03/06/2023 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 03/06/2023 10:25 | 03/06/2023 12:12 | Bags Delivered | |
Salam Air | Muscat | OV 101 | 03/06/2023 10:55 | Bags Delivered | ||
Air India Express | Cochin | IX 445 | 03/06/2023 14:45 | 03/06/2023 14:12 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 03/06/2023 16:30 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 03/06/2023 18:05 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 03/06/2023 18:15 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 03/06/2023 19:55 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 03/06/2023 22:25 | Bags Delivered | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7019 | 03/06/2023 23:00 | 04/06/2023 00:01 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Salam Air | Muscat | OV 115 | 05/06/2023 00:35 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 05/06/2023 03:55 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 263 | 05/06/2023 09:50 | Scheduled | ||
Police Air Wing | Muscat | ROP 103 | 05/06/2023 09:50 | Scheduled | ||
Oman Air | Muscat | WY 903 | 05/06/2023 10:25 | Scheduled | ||
Salam Air | Muscat | OV 101 | 05/06/2023 10:55 | Scheduled | ||
Salam Air | Calicut | OV 746 | 05/06/2023 12:20 | Scheduled | ||
Pakistan International Airline | Sialkot | PK 127 | 05/06/2023 12:30 | Scheduled | ||
Oman Air | Muscat | WY 907 | 05/06/2023 16:30 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 05/06/2023 18:05 | Scheduled | ||
Salam Air | Muscat | OV 107 | 05/06/2023 19:00 | Scheduled | ||
Oman Air | Muscat | WY 921 | 05/06/2023 22:25 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 04/06/2023 05:00 | Departed | ||
Salam Air | Muscat | OV 114 | 04/06/2023 05:35 | 04/06/2023 05:00 | Departed | |
Air Arabia | Sharjah | G9 391 | 04/06/2023 10:00 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 264 | 04/06/2023 10:30 | Departed | ||
Police Air Wing | Muscat | ROP 103 | 04/06/2023 10:30 | 04/06/2023 12:00 | Departed | |
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7020 | 04/06/2023 10:50 | Departed | ||
Salam Air | Muscat | OV 102 | 04/06/2023 11:05 | Departed | ||
Oman Air | Muscat | WY 904 | 04/06/2023 11:30 | Departed | ||
Oman Air | Muscat | WY 908 | 04/06/2023 17:30 | Departed | ||
Air Arabia | Sharjah | G9 393 | 04/06/2023 18:45 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 04/06/2023 19:15 | Departed | ||
Salam Air | Muscat | OV 106 | 04/06/2023 19:25 | Departed | ||
Oman Air | Muscat | WY 922 | 04/06/2023 23:25 | Boarding |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Pakistan International Airline | Lahore | PK 130 | 03/06/2023 00:45 | Departed | ||
Qatar Airways | Doha | QR 1131 | 03/06/2023 05:00 | Departed | ||
Police Air Wing | Muscat | ROP 180 | 03/06/2023 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 03/06/2023 11:30 | 03/06/2023 13:00 | Departed | |
Salam Air | Muscat | OV 102 | 03/06/2023 11:40 | Departed | ||
Air India Express | Cochin | IX 446 | 03/06/2023 15:45 | Departed | ||
Oman Air | Muscat | WY 908 | 03/06/2023 17:30 | Departed | ||
Air Arabia | Sharjah | G9 393 | 03/06/2023 18:45 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 03/06/2023 19:15 | Departed | ||
Salam Air | Muscat | OV 108 | 03/06/2023 20:40 | 03/06/2023 21:10 | Departed | |
Oman Air | Muscat | WY 922 | 03/06/2023 23:25 | Departed | ||
Wizz Air Abu Dhabi | Abu Dhabi | 5W 7020 | 03/06/2023 23:35 | 04/06/2023 01:00 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Salam Air | Calicut | OV 745 | 05/06/2023 02:50 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 05/06/2023 05:00 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 264 | 05/06/2023 10:30 | Scheduled | ||
Police Air Wing | Muscat | ROP 112 | 05/06/2023 10:30 | Scheduled | ||
Oman Air | Muscat | WY 904 | 05/06/2023 11:30 | Scheduled | ||
Salam Air | Muscat | OV 102 | 05/06/2023 11:40 | Scheduled | ||
Salam Air | Muscat | OV 116 | 05/06/2023 13:15 | Scheduled | ||
Pakistan International Airline | Sialkot | PK 128 | 05/06/2023 13:45 | Scheduled | ||
Oman Air | Muscat | WY 908 | 05/06/2023 17:30 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 05/06/2023 18:45 | Scheduled | ||
Salam Air | Muscat | OV 108 | 05/06/2023 19:45 | Scheduled | ||
Oman Air | Muscat | WY 922 | 05/06/2023 23:25 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More