| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Air Arabia | Sharjah | G9 390 | 10/06/2026 09:35 | 10/06/2026 09:12 | Bags Delivered | |
| Salam Air | Muscat | OV 101 | 10/06/2026 10:05 | Bags Delivered | ||
| Oman Air | Muscat | WY 903 | 10/06/2026 10:20 | Bags Delivered | ||
| Salam Air | Muscat | OV 103 | 10/06/2026 14:50 | 10/06/2026 15:50 | Bags Delivered | |
| Oman Air | Muscat | WY 907 | 10/06/2026 17:05 | Bags Delivered | ||
| Air Arabia | Sharjah | G9 392 | 10/06/2026 18:00 | 10/06/2026 17:35 | Bags Delivered | |
| Oman Air | Muscat | WY 909 | 10/06/2026 19:15 | Bags Delivered | ||
| Salam Air | Muscat | OV 105 | 10/06/2026 19:35 | 10/06/2026 20:07 | Bags Delivered | |
| Oman Air | Muscat | WY 921 | 10/06/2026 21:15 | On Time | ||
| Qatar Airways | Doha | QR 1130 | 10/06/2026 22:10 | On Time |
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Salam Air | Muscat | OV 101 | 09/06/2026 09:20 | Bags Delivered | ||
| Oman Air | Muscat | WY 903 | 09/06/2026 10:20 | Bags Delivered | ||
| Oman Air | Muscat | WY 905 | 09/06/2026 14:05 | Bags Delivered | ||
| Air Arabia | Sharjah | G9 392 | 09/06/2026 18:00 | 09/06/2026 17:42 | Bags Delivered | |
| Oman Air | Muscat | WY 907 | 09/06/2026 18:10 | Bags Delivered | ||
| Salam Air | Muscat | OV 105 | 09/06/2026 18:35 | Bags Delivered | ||
| Oman Air | Muscat | WY 909 | 09/06/2026 19:15 | Bags Delivered | ||
| Salam Air | Muscat | OV 107 | 09/06/2026 20:05 | Bags Delivered | ||
| Oman Air | Muscat | WY 921 | 09/06/2026 21:15 | Bags Delivered |
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 102 | 11/06/2026 09:20 | Scheduled | ||
| Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 11/06/2026 09:50 | Scheduled | ||
| Salam Air | Muscat | OV 101 | 11/06/2026 10:05 | Scheduled | ||
| Etihad Airways | Abu Dhabi | EY 687 | 11/06/2026 10:15 | Scheduled | ||
| Oman Air | Muscat | WY 903 | 11/06/2026 10:20 | Scheduled | ||
| Oman Air | Muscat | WY 905 | 11/06/2026 14:05 | Scheduled | ||
| Police Air Wing | Muscat | ROP 152 | 11/06/2026 14:20 | Scheduled | ||
| Air Arabia | Sharjah | G9 392 | 11/06/2026 18:00 | Scheduled | ||
| Oman Air | Muscat | WY 907 | 11/06/2026 18:15 | Scheduled | ||
| Salam Air | Muscat | OV 105 | 11/06/2026 18:35 | Scheduled | ||
| Salam Air | Muscat | OV 107 | 11/06/2026 20:35 | Scheduled | ||
| Oman Air | Muscat | WY 921 | 11/06/2026 21:15 | Scheduled | ||
| Oman Air | Muscat | WY 909 | 11/06/2026 21:45 | Scheduled | ||
| Qatar Airways | Doha | QR 1130 | 11/06/2026 22:10 | Scheduled | ||
| Oman Air | Muscat | WY 913 | 11/06/2026 22:10 | Scheduled |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Air Arabia | Sharjah | G9 391 | 10/06/2026 10:15 | Departed | ||
| Salam Air | Muscat | OV 102 | 10/06/2026 10:35 | 10/06/2026 10:50 | Departed | |
| Oman Air | Muscat | WY 904 | 10/06/2026 10:50 | Departed | ||
| Salam Air | Muscat | OV 104 | 10/06/2026 15:20 | 10/06/2026 16:40 | Departed | |
| Oman Air | Muscat | WY 908 | 10/06/2026 17:35 | Departed | ||
| Air Arabia | Sharjah | G9 393 | 10/06/2026 18:40 | Departed | ||
| Oman Air | Muscat | WY 910 | 10/06/2026 19:45 | 10/06/2026 20:00 | Departed | |
| Salam Air | Muscat | OV 106 | 10/06/2026 20:05 | 10/06/2026 20:30 | Last Call | |
| Oman Air | Muscat | WY 922 | 10/06/2026 21:45 | Scheduled | ||
| Qatar Airways | Doha | QR 1131 | 10/06/2026 23:40 | Scheduled |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Salam Air | Muscat | OV 102 | 09/06/2026 09:50 | 09/06/2026 10:05 | Departed | |
| Oman Air | Muscat | WY 904 | 09/06/2026 10:50 | Departed | ||
| Oman Air | Muscat | WY 906 | 09/06/2026 14:35 | 09/06/2026 14:50 | Departed | |
| Air Arabia | Sharjah | G9 393 | 09/06/2026 18:40 | Departed | ||
| Oman Air | Muscat | WY 908 | 09/06/2026 18:40 | 09/06/2026 18:55 | Departed | |
| Salam Air | Muscat | OV 106 | 09/06/2026 19:05 | 09/06/2026 19:30 | Departed | |
| Oman Air | Muscat | WY 910 | 09/06/2026 19:45 | Departed | ||
| Salam Air | Muscat | OV 108 | 09/06/2026 20:35 | Departed | ||
| Oman Air | Muscat | WY 922 | 09/06/2026 21:45 | Departed |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 112 | 11/06/2026 10:00 | Scheduled | ||
| Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 11/06/2026 10:30 | Scheduled | ||
| Salam Air | Muscat | OV 102 | 11/06/2026 10:35 | Scheduled | ||
| Oman Air | Muscat | WY 904 | 11/06/2026 10:50 | Scheduled | ||
| Etihad Airways | Abu Dhabi | EY 688 | 11/06/2026 11:20 | Scheduled | ||
| Oman Air | Muscat | WY 906 | 11/06/2026 14:35 | Scheduled | ||
| Police Air Wing | Muscat | ROP 162 | 11/06/2026 15:00 | Scheduled | ||
| Air Arabia | Sharjah | G9 393 | 11/06/2026 18:40 | Scheduled | ||
| Oman Air | Muscat | WY 908 | 11/06/2026 18:45 | Scheduled | ||
| Salam Air | Muscat | OV 106 | 11/06/2026 19:05 | Scheduled | ||
| Salam Air | Muscat | OV 108 | 11/06/2026 21:05 | Scheduled | ||
| Oman Air | Muscat | WY 922 | 11/06/2026 21:45 | Scheduled | ||
| Oman Air | Muscat | WY 910 | 11/06/2026 22:15 | Scheduled | ||
| Oman Air | Muscat | WY 914 | 11/06/2026 22:40 | Scheduled | ||
| Qatar Airways | Doha | QR 1131 | 11/06/2026 23:40 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More![]()
![]()
![]()
![]()