| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 102 | 24/05/2026 09:20 | Bags Delivered | ||
| Salam Air | Muscat | OV 101 | 24/05/2026 10:05 | Bags Delivered | ||
| Etihad Airways | Abu Dhabi | EY 687 | 24/05/2026 10:15 | Bags Delivered | ||
| Oman Air | Muscat | WY 903 | 24/05/2026 10:20 | Bags Delivered | ||
| Oman Air | Muscat | WY 905 | 24/05/2026 14:05 | Bags Delivered | ||
| Oman Air | Muscat | WY 907 | 24/05/2026 17:05 | 24/05/2026 17:20 | Expected | |
| Air Arabia | Sharjah | G9 392 | 24/05/2026 18:00 | 24/05/2026 17:35 | Expected | |
| Salam Air | Muscat | OV 105 | 24/05/2026 18:35 | Scheduled | ||
| Salam Air | Muscat | OV 107 | 24/05/2026 20:05 | Scheduled | ||
| Oman Air | Muscat | WY 921 | 24/05/2026 21:15 | Scheduled | ||
| Qatar Airways | Doha | QR 1130 | 24/05/2026 22:10 | Scheduled |
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 182 | 23/05/2026 09:20 | Bags Delivered | ||
| Salam Air | Muscat | OV 101 | 23/05/2026 10:05 | Bags Delivered | ||
| Oman Air | Muscat | WY 903 | 23/05/2026 10:20 | Bags Delivered | ||
| Oman Air | Muscat | WY 905 | 23/05/2026 14:05 | Bags Delivered | ||
| Fly Dubai | Dubai | FZ 033 | 23/05/2026 17:55 | 23/05/2026 17:20 | Bags Delivered | |
| Air Arabia | Sharjah | G9 392 | 23/05/2026 18:00 | 23/05/2026 17:30 | Bags Delivered | |
| Oman Air | Muscat | WY 909 | 23/05/2026 19:15 | Bags Delivered | ||
| Salam Air | Muscat | OV 105 | 23/05/2026 19:35 | Bags Delivered | ||
| Salam Air | Muscat | OV 107 | 23/05/2026 20:35 | Bags Delivered | ||
| Oman Air | Muscat | WY 921 | 23/05/2026 21:15 | Bags Delivered | ||
| Oman Air | Muscat | WY 915 | 23/05/2026 22:10 | Bags Delivered | ||
| Qatar Airways | Doha | QR 1130 | 23/05/2026 22:10 | 23/05/2026 21:46 | Bags Delivered |
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 25/05/2026 09:50 | Scheduled | ||
| Police Air Wing | Muscat | ROP 102 | 25/05/2026 10:20 | Scheduled | ||
| Oman Air | Muscat | WY 903 | 25/05/2026 10:20 | Scheduled | ||
| Salam Air | Muscat | OV 103 | 25/05/2026 14:05 | Scheduled | ||
| Oman Air | Muscat | WY 907 | 25/05/2026 17:05 | Scheduled | ||
| Air Arabia | Sharjah | G9 392 | 25/05/2026 18:00 | Scheduled | ||
| Oman Air | Muscat | WY 909 | 25/05/2026 19:15 | Scheduled | ||
| Salam Air | Muscat | OV 105 | 25/05/2026 19:35 | Scheduled | ||
| Salam Air | Muscat | OV 107 | 25/05/2026 20:05 | Scheduled | ||
| Oman Air | Muscat | WY 921 | 25/05/2026 21:15 | Scheduled |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 112 | 24/05/2026 10:00 | Departed | ||
| Salam Air | Muscat | OV 102 | 24/05/2026 10:35 | Departed | ||
| Oman Air | Muscat | WY 904 | 24/05/2026 10:50 | Departed | ||
| Etihad Airways | Abu Dhabi | EY 688 | 24/05/2026 11:20 | Departed | ||
| Oman Air | Muscat | WY 906 | 24/05/2026 14:35 | Departed | ||
| Oman Air | Muscat | WY 908 | 24/05/2026 17:35 | Go To Gate | ||
| Air Arabia | Sharjah | G9 393 | 24/05/2026 18:40 | Scheduled | ||
| Salam Air | Muscat | OV 106 | 24/05/2026 19:05 | Scheduled | ||
| Salam Air | Muscat | OV 108 | 24/05/2026 20:35 | Scheduled | ||
| Oman Air | Muscat | WY 922 | 24/05/2026 21:45 | Scheduled | ||
| Qatar Airways | Doha | QR 1131 | 24/05/2026 23:40 | Scheduled |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Police Air Wing | Muscat | ROP 192 | 23/05/2026 10:00 | Departed | ||
| Salam Air | Muscat | OV 102 | 23/05/2026 10:35 | 23/05/2026 10:50 | Departed | |
| Oman Air | Muscat | WY 904 | 23/05/2026 10:50 | 23/05/2026 11:05 | Departed | |
| Oman Air | Muscat | WY 906 | 23/05/2026 14:35 | Departed | ||
| Air Arabia | Sharjah | G9 393 | 23/05/2026 18:40 | Departed | ||
| Fly Dubai | Dubai | FZ 034 | 23/05/2026 18:55 | Departed | ||
| Oman Air | Muscat | WY 910 | 23/05/2026 19:45 | 23/05/2026 20:05 | Departed | |
| Salam Air | Muscat | OV 106 | 23/05/2026 20:05 | Departed | ||
| Salam Air | Muscat | OV 108 | 23/05/2026 21:05 | Departed | ||
| Oman Air | Muscat | WY 922 | 23/05/2026 21:45 | Departed | ||
| Oman Air | Muscat | WY 916 | 23/05/2026 22:40 | Departed | ||
| Qatar Airways | Doha | QR 1131 | 23/05/2026 23:40 | Departed |
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
|---|
| Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
|---|---|---|---|---|---|---|
| Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 25/05/2026 10:30 | Scheduled | ||
| Oman Air | Muscat | WY 904 | 25/05/2026 10:50 | Scheduled | ||
| Police Air Wing | Muscat | ROP 112 | 25/05/2026 11:20 | Scheduled | ||
| Salam Air | Muscat | OV 104 | 25/05/2026 14:35 | Scheduled | ||
| Oman Air | Muscat | WY 908 | 25/05/2026 17:35 | Scheduled | ||
| Air Arabia | Sharjah | G9 393 | 25/05/2026 18:40 | Scheduled | ||
| Oman Air | Muscat | WY 910 | 25/05/2026 19:45 | Scheduled | ||
| Salam Air | Muscat | OV 106 | 25/05/2026 20:05 | Scheduled | ||
| Salam Air | Muscat | OV 108 | 25/05/2026 20:35 | Scheduled | ||
| Oman Air | Muscat | WY 922 | 25/05/2026 21:45 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More![]()
![]()
![]()
![]()