Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 901 | 05/02/2023 03:40 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 05/02/2023 04:15 | 06/02/2023 03:35 | Bags Delivered | |
Salam Air | Muscat | OV 105 | 05/02/2023 08:15 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 102 | 05/02/2023 10:20 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 05/02/2023 10:25 | Bags Delivered | ||
Travel Service | Prague | QS 4210 | 05/02/2023 16:05 | 05/02/2023 15:39 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 05/02/2023 16:30 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 05/02/2023 18:00 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 05/02/2023 18:10 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 05/02/2023 19:55 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 05/02/2023 22:00 | Scheduled |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Pakistan International Airline | Lahore | PK 129 | 04/02/2023 03:20 | 04/02/2023 03:00 | Bags Delivered | |
Oman Air | Muscat | WY 901 | 04/02/2023 03:40 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 04/02/2023 04:15 | 05/02/2023 03:50 | On Time | |
Salam Air | Prague | OV 802 | 04/02/2023 07:25 | 04/02/2023 07:02 | Bags Delivered | |
Air Arabia | Sharjah | G9 392 | 04/02/2023 09:20 | Bags Delivered | ||
Salam Air | Muscat | OV 101 | 04/02/2023 09:35 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 04/02/2023 10:25 | Bags Delivered | ||
Air India Express | Cochin | IX 445 | 04/02/2023 11:15 | 04/02/2023 10:47 | Bags Delivered | |
Salam Air | Calicut | OV 746 | 04/02/2023 11:40 | 04/02/2023 11:15 | Bags Delivered | |
Police Air Wing | Muscat | ROP 143 | 04/02/2023 14:30 | Bags Delivered | ||
Travel Service | Bratislava | 6D 6628 | 04/02/2023 15:10 | 04/02/2023 14:40 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 04/02/2023 16:30 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 04/02/2023 18:00 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 182 | 04/02/2023 18:20 | 04/02/2023 18:50 | Bags Delivered | |
Oman Air | Muscat | WY 921 | 04/02/2023 22:00 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 04/02/2023 22:40 | 04/02/2023 23:22 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Neos Airline | Rome | NO 738 | 06/02/2023 00:20 | On Time | ||
Oman Air | Muscat | WY 901 | 06/02/2023 03:40 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 06/02/2023 04:15 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 263 | 06/02/2023 08:05 | Scheduled | ||
Oman Air | Muscat | WY 903 | 06/02/2023 10:25 | Scheduled | ||
Police Air Wing | Muscat | ROP 103 | 06/02/2023 10:30 | Scheduled | ||
Pakistan International Airline | Sialkot | PK 127 | 06/02/2023 13:30 | Scheduled | ||
Enter Air | Warsaw | E4 5139 | 06/02/2023 15:20 | Scheduled | ||
Oman Air | Muscat | WY 907 | 06/02/2023 16:30 | Scheduled | ||
Salam Air | Muscat | OV 105 | 06/02/2023 17:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 06/02/2023 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 06/02/2023 18:10 | Scheduled | ||
Salam Air | Muscat | OV 107 | 06/02/2023 19:55 | Scheduled | ||
Salam Air | Jeddah | OV 192 | 06/02/2023 21:50 | Scheduled | ||
Oman Air | Muscat | WY 921 | 06/02/2023 22:00 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Qatar Airways | Doha | QR 1131 | 05/02/2023 05:15 | Departed | ||
Oman Air | Muscat | WY 902 | 05/02/2023 05:30 | Departed | ||
Salam Air | Muscat | OV 106 | 05/02/2023 09:00 | Departed | ||
Police Air Wing | Muscat | ROP 110 | 05/02/2023 11:00 | 05/02/2023 10:00 | Departed | |
Oman Air | Muscat | WY 904 | 05/02/2023 11:25 | Departed | ||
Travel Service | Prague | QS 4211 | 05/02/2023 17:15 | Departed | ||
Oman Air | Muscat | WY 908 | 05/02/2023 17:30 | Departed | ||
Air Arabia | Sharjah | G9 393 | 05/02/2023 18:50 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 05/02/2023 18:55 | Departed | ||
Salam Air | Muscat | OV 108 | 05/02/2023 20:40 | Last Call | ||
Oman Air | Muscat | WY 922 | 05/02/2023 22:50 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Salam Air | Calicut | OV 745 | 04/02/2023 02:40 | Departed | ||
Pakistan International Airline | Lahore | PK 130 | 04/02/2023 04:35 | Departed | ||
Qatar Airways | Doha | QR 1131 | 04/02/2023 05:15 | Departed | ||
Oman Air | Muscat | WY 902 | 04/02/2023 05:30 | Departed | ||
Salam Air | Muscat | OV 114 | 04/02/2023 08:55 | Departed | ||
Air Arabia | Sharjah | G9 393 | 04/02/2023 10:00 | Departed | ||
Salam Air | Muscat | OV 102 | 04/02/2023 10:20 | Departed | ||
Oman Air | Muscat | WY 904 | 04/02/2023 11:25 | Departed | ||
Air India Express | Cochin | IX 446 | 04/02/2023 12:15 | Departed | ||
Police Air Wing | Muscat | ROP 152 | 04/02/2023 15:20 | Departed | ||
Salam Air | Medina | OV 271 | 04/02/2023 15:55 | Departed | ||
Travel Service | Bratislava | 6D 6629 | 04/02/2023 16:20 | Departed | ||
Oman Air | Muscat | WY 908 | 04/02/2023 17:30 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 04/02/2023 18:55 | Departed | ||
Police Air Wing | Muscat | ROP 190 | 04/02/2023 19:00 | 04/02/2023 19:30 | Departed | |
Oman Air | Muscat | WY 922 | 04/02/2023 22:50 | Departed | ||
Salam Air | Muscat | OV 108 | 04/02/2023 23:25 | 04/02/2023 23:55 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Neos Airline | Rome | NO 739 | 06/02/2023 02:20 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 06/02/2023 05:15 | Scheduled | ||
Oman Air | Muscat | WY 902 | 06/02/2023 05:30 | Scheduled | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 264 | 06/02/2023 08:45 | Scheduled | ||
Police Air Wing | Muscat | ROP 112 | 06/02/2023 11:20 | Scheduled | ||
Oman Air | Muscat | WY 904 | 06/02/2023 11:25 | Scheduled | ||
Pakistan International Airline | Sialkot | PK 128 | 06/02/2023 14:45 | Scheduled | ||
Enter Air | Warsaw | E4 5140 | 06/02/2023 17:20 | Scheduled | ||
Oman Air | Muscat | WY 908 | 06/02/2023 17:30 | Scheduled | ||
Salam Air | Muscat | OV 106 | 06/02/2023 18:35 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 06/02/2023 18:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 06/02/2023 18:55 | Scheduled | ||
Salam Air | Muscat | OV 108 | 06/02/2023 20:40 | Scheduled | ||
Oman Air | Muscat | WY 922 | 06/02/2023 22:50 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More