Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 21/12/2024 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 21/12/2024 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 21/12/2024 10:20 | Bags Delivered | ||
Air India Express | Cochin | IX 445 | 21/12/2024 10:45 | Bags Delivered | ||
Smartwings Slovakia | Bratislava | 6D 6606 | 21/12/2024 11:00 | 21/12/2024 10:30 | Bags Delivered | |
Oman Air | Muscat | WY 905 | 21/12/2024 12:10 | Bags Delivered | ||
Smartwings Slovakia | Bratislava | 6D 6628 | 21/12/2024 14:55 | Scheduled | ||
Salam Air | Muscat | OV 103 | 21/12/2024 16:30 | Scheduled | ||
Salam Air | Muscat | OV 105 | 21/12/2024 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 21/12/2024 18:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 182 | 21/12/2024 18:20 | Scheduled | ||
Oman Air | Muscat | WY 913 | 21/12/2024 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 21/12/2024 19:50 | Scheduled | ||
Salam Air | Muscat | OV 107 | 21/12/2024 20:05 | Scheduled | ||
Oman Air | Muscat | WY 921 | 21/12/2024 21:25 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 21/12/2024 22:10 | Scheduled |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 20/12/2024 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 20/12/2024 10:20 | Bags Delivered | ||
Salam Air | Muscat | OV 101 | 20/12/2024 11:05 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 20/12/2024 12:35 | Bags Delivered | ||
Enter Air | Wroclaw | E4 5333 | 20/12/2024 14:35 | Bags Delivered | ||
Smartwings Hungary | Budapest | 6X 5620 | 20/12/2024 14:50 | Bags Delivered | ||
Enter Air | Katowice | E4 5007 | 20/12/2024 15:50 | 20/12/2024 15:35 | Bags Delivered | |
Enter Air | Warsaw | E4 5601 | 20/12/2024 15:55 | Bags Delivered | ||
Smartwings | Prague | QS 4134 | 20/12/2024 17:05 | 20/12/2024 16:40 | Bags Delivered | |
Salam Air | Muscat | OV 105 | 20/12/2024 18:05 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 20/12/2024 18:10 | 20/12/2024 18:46 | Bags Delivered | |
Fly Dubai | Dubai | FZ 033 | 20/12/2024 19:50 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 20/12/2024 21:25 | Bags Delivered | ||
Qatar Airways | Doha | QR 1130 | 20/12/2024 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 903 | 22/12/2024 10:20 | Scheduled | ||
Police Air Wing | Muscat | ROP 102 | 22/12/2024 10:20 | Scheduled | ||
HiSky | Bucharest | 6X 7773 | 22/12/2024 14:30 | Scheduled | ||
Enter Air | Warsaw | E4 1691 | 22/12/2024 15:45 | Scheduled | ||
Smartwings | Prague | QS 4210 | 22/12/2024 16:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 22/12/2024 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 22/12/2024 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 22/12/2024 18:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 22/12/2024 19:50 | Scheduled | ||
Neos Airline | NO 7320 | 22/12/2024 21:15 | Scheduled | |||
Oman Air | Muscat | WY 921 | 22/12/2024 21:25 | Scheduled | ||
Salam Air | Muscat | OV 109 | 22/12/2024 22:05 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 22/12/2024 22:10 | Scheduled | ||
Neos Airline | Milano | NO 738 | 22/12/2024 23:20 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 21/12/2024 09:55 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 21/12/2024 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 21/12/2024 11:10 | Departed | ||
Air India Express | Cochin | IX 446 | 21/12/2024 11:45 | Departed | ||
Smartwings Slovakia | Bratislava | 6D 6607 | 21/12/2024 12:10 | Departed | ||
Oman Air | Muscat | WY 906 | 21/12/2024 13:00 | Departed | ||
Smartwings Slovakia | Bratislava | 6D 6629 | 21/12/2024 16:05 | Scheduled | ||
Salam Air | Muscat | OV 104 | 21/12/2024 17:15 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 21/12/2024 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 21/12/2024 18:50 | Scheduled | ||
Police Air Wing | Muscat | ROP 190 | 21/12/2024 19:00 | Scheduled | ||
Oman Air | Muscat | WY 914 | 21/12/2024 20:00 | Scheduled | ||
Salam Air | Muscat | OV 108 | 21/12/2024 20:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 21/12/2024 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 21/12/2024 22:15 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 21/12/2024 23:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 20/12/2024 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 20/12/2024 11:10 | Departed | ||
Salam Air | Muscat | OV 102 | 20/12/2024 11:50 | Departed | ||
Salam Air | Muscat | OV 104 | 20/12/2024 13:20 | Departed | ||
Smartwings Hungary | Budapest | 6X 5621 | 20/12/2024 16:00 | Departed | ||
Enter Air | Wroclaw | E4 5334 | 20/12/2024 16:35 | Departed | ||
Enter Air | Warsaw | E4 5602 | 20/12/2024 17:10 | Departed | ||
Enter Air | Katowice | E4 5008 | 20/12/2024 17:50 | Departed | ||
Smartwings | Prague | QS 4135 | 20/12/2024 18:35 | Departed | ||
Salam Air | Muscat | OV 106 | 20/12/2024 18:50 | Departed | ||
Air Arabia | Sharjah | G9 393 | 20/12/2024 18:50 | 20/12/2024 19:45 | Departed | |
Fly Dubai | Dubai | FZ 034 | 20/12/2024 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 20/12/2024 22:15 | Departed | ||
Qatar Airways | Doha | QR 1131 | 20/12/2024 23:10 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Police Air Wing | Muscat | ROP 110 | 22/12/2024 11:00 | Scheduled | ||
Oman Air | Muscat | WY 904 | 22/12/2024 11:10 | Scheduled | ||
HiSky | Bucharest | 6X 7774 | 22/12/2024 15:20 | Scheduled | ||
Enter Air | Warsaw | E4 1692 | 22/12/2024 16:40 | Scheduled | ||
Smartwings | Prague | QS 4211 | 22/12/2024 17:35 | Scheduled | ||
Oman Air | Muscat | WY 908 | 22/12/2024 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 22/12/2024 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 22/12/2024 18:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 22/12/2024 20:55 | Scheduled | ||
Neos Airline | NO 7321 | 22/12/2024 22:05 | Scheduled | |||
Oman Air | Muscat | WY 922 | 22/12/2024 22:15 | Scheduled | ||
Salam Air | Muscat | OV 110 | 22/12/2024 22:50 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 22/12/2024 23:10 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More