Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 20/11/2024 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 20/11/2024 09:50 | Bags Delivered | ||
Oman Air | Muscat | WY 903 | 20/11/2024 10:20 | 20/11/2024 11:35 | Bags Delivered | |
Oman Air | Muscat | WY 905 | 20/11/2024 12:10 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 20/11/2024 12:55 | Bags Delivered | ||
Centrum Air | Tashkent | 6X 3363 | 20/11/2024 14:40 | 20/11/2024 17:50 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 20/11/2024 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 20/11/2024 18:05 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 20/11/2024 18:10 | 20/11/2024 18:27 | Bags Delivered | |
Oman Air | Muscat | WY 913 | 20/11/2024 19:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 20/11/2024 19:50 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 20/11/2024 20:30 | 20/11/2024 20:14 | Bags Delivered | |
Qatar Airways | Doha | QR 1130 | 20/11/2024 22:00 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 20/11/2024 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Police Air Wing | Muscat | ROP 945 | 19/11/2024 09:45 | 19/11/2024 10:02 | Bags Delivered | |
Oman Air | Muscat | WY 903 | 19/11/2024 10:20 | Bags Delivered | ||
Oman Air | Muscat | WY 905 | 19/11/2024 12:10 | 19/11/2024 11:55 | Bags Delivered | |
Salam Air | Muscat | OV 103 | 19/11/2024 12:35 | Bags Delivered | ||
Police Air Wing | Muscat | ROP 131 | 19/11/2024 13:10 | Bags Delivered | ||
Smartwings | Prague | QS 4132 | 19/11/2024 17:05 | 19/11/2024 16:32 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 19/11/2024 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 19/11/2024 18:05 | Bags Delivered | ||
Air Arabia | Sharjah | G9 392 | 19/11/2024 18:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 19/11/2024 19:50 | 19/11/2024 19:31 | Bags Delivered | |
Salam Air | Muscat | OV 107 | 19/11/2024 20:05 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 19/11/2024 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 341 | 21/11/2024 09:55 | Scheduled | ||
Oman Air | Muscat | WY 903 | 21/11/2024 10:20 | Scheduled | ||
Oman Air | Muscat | WY 905 | 21/11/2024 12:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 124 | 21/11/2024 12:20 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5616 | 21/11/2024 14:50 | Scheduled | ||
Smartwings | Prague | QS 4144 | 21/11/2024 16:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 21/11/2024 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 21/11/2024 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 21/11/2024 18:10 | Scheduled | ||
Oman Air | Muscat | WY 913 | 21/11/2024 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 21/11/2024 19:50 | Scheduled | ||
Salam Air | Muscat | OV 107 | 21/11/2024 20:05 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 21/11/2024 22:00 | Scheduled | ||
Oman Air | Muscat | WY 921 | 21/11/2024 22:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 20/11/2024 09:55 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 20/11/2024 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 20/11/2024 11:10 | 20/11/2024 12:00 | Departed | |
Oman Air | Muscat | WY 906 | 20/11/2024 13:00 | Departed | ||
Salam Air | Muscat | OV 104 | 20/11/2024 13:40 | Departed | ||
Centrum Air | Tashkent | 6X 3364 | 20/11/2024 16:00 | 20/11/2024 20:00 | Departed | |
Oman Air | Muscat | WY 908 | 20/11/2024 18:00 | Departed | ||
Air Arabia | Sharjah | G9 393 | 20/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 106 | 20/11/2024 18:50 | Departed | ||
Oman Air | Muscat | WY 914 | 20/11/2024 20:00 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 20/11/2024 20:55 | 20/11/2024 21:30 | Departed | |
Salam Air | Muscat | OV 108 | 20/11/2024 21:15 | Departed | ||
Oman Air | Muscat | WY 922 | 20/11/2024 23:00 | Departed | ||
Qatar Airways | Doha | QR 1131 | 20/11/2024 23:05 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Police Air Wing | Muscat | ROP 103 | 19/11/2024 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 19/11/2024 11:10 | Departed | ||
Oman Air | Muscat | WY 906 | 19/11/2024 13:00 | Departed | ||
Salam Air | Muscat | OV 104 | 19/11/2024 13:20 | Departed | ||
Police Air Wing | Muscat | ROP 140 | 19/11/2024 14:00 | 19/11/2024 14:34 | Departed | |
Oman Air | Muscat | WY 908 | 19/11/2024 18:00 | Departed | ||
Smartwings | Prague | QS 4133 | 19/11/2024 18:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 19/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 106 | 19/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 108 | 19/11/2024 20:50 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 19/11/2024 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 19/11/2024 23:00 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 342 | 21/11/2024 10:55 | Scheduled | ||
Oman Air | Muscat | WY 904 | 21/11/2024 11:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 133 | 21/11/2024 13:00 | Scheduled | ||
Oman Air | Muscat | WY 906 | 21/11/2024 13:00 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5617 | 21/11/2024 16:00 | Scheduled | ||
Smartwings | Prague | QS 4145 | 21/11/2024 17:35 | Scheduled | ||
Oman Air | Muscat | WY 908 | 21/11/2024 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 21/11/2024 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 21/11/2024 18:50 | Scheduled | ||
Oman Air | Muscat | WY 914 | 21/11/2024 20:00 | Scheduled | ||
Salam Air | Muscat | OV 108 | 21/11/2024 20:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 21/11/2024 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 21/11/2024 23:00 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 21/11/2024 23:05 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More