Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 390 | 06/11/2024 09:15 | Bags Delivered | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 267 | 06/11/2024 09:50 | 06/11/2024 09:33 | Bags Delivered | |
Oman Air | Muscat | WY 903 | 06/11/2024 10:20 | 06/11/2024 10:05 | Bags Delivered | |
Oman Air | Muscat | WY 905 | 06/11/2024 12:10 | 06/11/2024 11:55 | Bags Delivered | |
Salam Air | Muscat | OV 103 | 06/11/2024 12:35 | Bags Delivered | ||
Oman Air | Muscat | WY 907 | 06/11/2024 17:10 | 06/11/2024 16:54 | Bags Delivered | |
Salam Air | Muscat | OV 105 | 06/11/2024 18:05 | 06/11/2024 17:43 | Bags Delivered | |
Air Arabia | Sharjah | G9 392 | 06/11/2024 18:10 | Bags Delivered | ||
Oman Air | Muscat | WY 913 | 06/11/2024 19:10 | 06/11/2024 18:55 | Bags Delivered | |
Fly Dubai | Dubai | FZ 033 | 06/11/2024 19:50 | Bags Delivered | ||
Salam Air | Muscat | OV 107 | 06/11/2024 20:05 | 06/11/2024 20:25 | Bags Delivered | |
Qatar Airways | Doha | QR 1130 | 06/11/2024 22:00 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 06/11/2024 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 903 | 05/11/2024 10:20 | Bags Delivered | ||
Oman Air | Muscat | WY 905 | 05/11/2024 12:10 | Bags Delivered | ||
Salam Air | Muscat | OV 103 | 05/11/2024 13:50 | Bags Delivered | ||
Smartwings | Prague | QS 4132 | 05/11/2024 17:05 | 05/11/2024 16:43 | Bags Delivered | |
Oman Air | Muscat | WY 907 | 05/11/2024 17:10 | Bags Delivered | ||
Salam Air | Muscat | OV 105 | 05/11/2024 18:05 | 05/11/2024 17:42 | Bags Delivered | |
Air Arabia | Sharjah | G9 392 | 05/11/2024 18:10 | Bags Delivered | ||
Fly Dubai | Dubai | FZ 033 | 05/11/2024 19:50 | On Time | ||
Salam Air | Muscat | OV 107 | 05/11/2024 20:05 | Bags Delivered | ||
Oman Air | Muscat | WY 921 | 05/11/2024 22:10 | Bags Delivered |
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | From | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 341 | 07/11/2024 09:55 | Scheduled | ||
Oman Air | Muscat | WY 903 | 07/11/2024 10:20 | Scheduled | ||
Oman Air | Muscat | WY 905 | 07/11/2024 12:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 124 | 07/11/2024 12:20 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5616 | 07/11/2024 14:50 | Scheduled | ||
Smartwings | Prague | QS 4144 | 07/11/2024 16:05 | Scheduled | ||
Oman Air | Muscat | WY 907 | 07/11/2024 17:10 | Scheduled | ||
Salam Air | Muscat | OV 105 | 07/11/2024 18:05 | Scheduled | ||
Air Arabia | Sharjah | G9 392 | 07/11/2024 18:10 | Scheduled | ||
Oman Air | Muscat | WY 913 | 07/11/2024 19:10 | Scheduled | ||
Fly Dubai | Dubai | FZ 033 | 07/11/2024 19:50 | Scheduled | ||
Salam Air | Muscat | OV 107 | 07/11/2024 20:05 | Scheduled | ||
Qatar Airways | Doha | QR 1130 | 07/11/2024 22:00 | Scheduled | ||
Oman Air | Muscat | WY 921 | 07/11/2024 22:10 | Scheduled |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air Arabia | Sharjah | G9 391 | 06/11/2024 09:55 | Departed | ||
Air Arabia Abu Dhabi | Abu Dhabi | 3L 268 | 06/11/2024 10:30 | Departed | ||
Oman Air | Muscat | WY 904 | 06/11/2024 11:10 | Departed | ||
Oman Air | Muscat | WY 906 | 06/11/2024 13:00 | Departed | ||
Salam Air | Muscat | OV 104 | 06/11/2024 13:20 | Departed | ||
Oman Air | Muscat | WY 908 | 06/11/2024 18:00 | Departed | ||
Air Arabia | Sharjah | G9 393 | 06/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 106 | 06/11/2024 18:50 | Departed | ||
Oman Air | Muscat | WY 914 | 06/11/2024 20:00 | Departed | ||
Salam Air | Muscat | OV 108 | 06/11/2024 20:50 | 06/11/2024 21:15 | Departed | |
Fly Dubai | Dubai | FZ 034 | 06/11/2024 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 06/11/2024 23:00 | Departed | ||
Qatar Airways | Doha | QR 1131 | 06/11/2024 23:05 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Oman Air | Muscat | WY 904 | 05/11/2024 11:10 | Departed | ||
Oman Air | Muscat | WY 906 | 05/11/2024 13:00 | Departed | ||
Salam Air | Muscat | OV 104 | 05/11/2024 14:35 | Departed | ||
Oman Air | Muscat | WY 908 | 05/11/2024 18:00 | Departed | ||
Smartwings | Prague | QS 4133 | 05/11/2024 18:35 | Departed | ||
Air Arabia | Sharjah | G9 393 | 05/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 106 | 05/11/2024 18:50 | Departed | ||
Salam Air | Muscat | OV 108 | 05/11/2024 20:50 | Departed | ||
Fly Dubai | Dubai | FZ 034 | 05/11/2024 20:55 | Departed | ||
Oman Air | Muscat | WY 922 | 05/11/2024 23:00 | Departed |
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status |
---|
Airlines | To | Flight no. | Scheduled Time | Estimated Time | Status | |
---|---|---|---|---|---|---|
Air India Express | Calicut | IX 342 | 07/11/2024 10:55 | Scheduled | ||
Oman Air | Muscat | WY 904 | 07/11/2024 11:10 | Scheduled | ||
Police Air Wing | Muscat | ROP 133 | 07/11/2024 13:00 | Scheduled | ||
Oman Air | Muscat | WY 906 | 07/11/2024 13:00 | Scheduled | ||
Smartwings Hungary | Budapest | 6X 5617 | 07/11/2024 16:00 | Scheduled | ||
Smartwings | Prague | QS 4145 | 07/11/2024 17:35 | Scheduled | ||
Oman Air | Muscat | WY 908 | 07/11/2024 18:00 | Scheduled | ||
Air Arabia | Sharjah | G9 393 | 07/11/2024 18:50 | Scheduled | ||
Salam Air | Muscat | OV 106 | 07/11/2024 18:50 | Scheduled | ||
Oman Air | Muscat | WY 914 | 07/11/2024 20:00 | Scheduled | ||
Salam Air | Muscat | OV 108 | 07/11/2024 20:50 | Scheduled | ||
Fly Dubai | Dubai | FZ 034 | 07/11/2024 20:55 | Scheduled | ||
Oman Air | Muscat | WY 922 | 07/11/2024 23:00 | Scheduled | ||
Qatar Airways | Doha | QR 1131 | 07/11/2024 23:05 | Scheduled |
Car Parking is available for all airport users whether you are travelling by yourself, picking up or dropping off passengers, or visiting for business.
Read MoreFrequent travelers and those who would like to make their travel experience a more
memorable one can make use of the Airport lounge facilities at Salalah Airport.
This UNESCO World Heritage Site is part of the Land of Frankincense. Al Baleed Archaeological Park in Salalah is a large area with remains of what was..
Read MoreBuilt in the 19th century, Taqah Fort is in the heart of Taqah and is a good example of how people used to live in the area. The castle has been resto..
Read MoreDarbat Lake at the heart of Wadi Darbat is a favourite picnic spot, with visitors taking short boat rides or barbecuing nears its shores. A 30-metre w..
Read MoreKhawr Ruri Dhofar’s largest nature reserve - is home to a huge varietyfish, birds and plants. This nature reserve contains UNESCO Wo..
Read MoreA special permission is required to visit the Jebel Samham Nature Reserve, which is home to some of the last wild Arabian Leopards and other rare spec..
Read More